The cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.6/6.6KV to 19/33KV and frequency 50Hz.
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power station.
BS 6622/BS 7835 IEC60502-2 Standard
Conductor Class 2 stranded copper conductor according to
BS EN 60228 (previously BS 6360)
Conductor Screen Semi-conductive XLPE (Cross-Linked Polyethylene)
Insulation XLPE (Cross-Linked Polyethylene) Type GP8 according to BS 7655
Insulation Screen
Semi-conductive XLPE (Cross-Linked Polyethylene)
Metallic Screen
Individual or collective overall copper tape screen according to BS 6622
Filler
PET (Polyethylene Terephthalate) fibres
Separator
Binding tape
Bedding
PVC (Polyvinyl Chloride) Type TM1 according to BS EN 50363
Armour
Single core: AWA (Aluminium Wire Armoured)
Multi-core: SWA (Steel Wire Armoured)
Sheath
PVC (Polyvinyl Chloride) Type TM1 according to BS EN 50363
Voltage Rating(Uo/U)(Um)19/33 (36)kV
Temperature Rating
Fixed: 0°C to +90°C
Minimum Bending Radius
Single core – Fixed: 15 x overall diameter
3 core – Fixed: 12 x overall diameter
(Single core 12 x overall diameter and 3 core 10 x overalldiameter where bends are positioned adjacent to ajoint or termination provided that the bending is carefully controlled by the use of a former)
Sheath Colour Red Black
Nominal Cross Section | Nominal Thickness of Insulation | Size of Armor | Approximate Overall Diameter and Weight | Recommended Current Rating (A) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel Tape | Fine Steel Wire | YJV | YJV22 | YJV32 | |||||||
Layer x Thickness | Diameter | Overall Diameter | Weight | Overall Diameter | Weight | Overall Diameter | Weight | In Ground | In Air | ||
mm2 | mm | mm | mm | kg/km | mm | kg/km | mm | kg/km | |||
50 | 8 | 2 x 0.5 | 2.5 | 68.3 | 4466 | 74.1 | 6241 | 78.8 | 9319 | 219 | 216 |
70 | 8 | 2 x 0.5 | 2.5 | 72.2 | 5305 | 78 | 7179 | 82.7 | 10442 | 269 | 269 |
95 | 8 | 2 x 0.5 | 2.5 | 75.9 | 6272 | 82.1 | 8313 | 86.6 | 11668 | 321 | 325 |
120 | 8 | 2 x 0.8 | 3.15 | 79.2 | 7212 | 86.8 | 10222 | 90.1 | 12867 | 364 | 374 |
150 | 8 | 2 x 0.8 | 3.15 | 82.9 | 8326 | 90.5 | 11471 | 93.8 | 14266 | 409 | 425 |
185 | 8 | 2 x 0.8 | 3.15 | 86.6 | 9582 | 94.6 | 12949 | 97.9 | 15829 | 461 | 485 |
240 | 8 | 2 x 0.8 | 3.15 | 92.3 | 11565 | 100.3 | 15146 | 103.6 | 18246 | 534 | 569 |
300 | 8 | 2 x 0.8 | 3.15 | 97 | 13611 | 105.3 | 17438 | 108.6 | 20663 | 601 | 651 |
400 | 8 | 2 x 0.8 | 3.15 | 104.5 | 17014 | 112.9 | 21155 | 116.2 | 24616 | 683 | 753 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here