These cables are designed for various uses, including main feeder cable for continuous miners, pump cable, and power supply cable. Overall semiconductive screen provides protective earth contact forany object breaching the sheath prior to contact with power conductors.
-AS/NZS 1802:2003
-AS/NZS 1125
-AS/NZS 3808
-AS/NZS 5000.1
Conductor: class 5 plain annealed tinned copper conductor
Insulation: EPR(red, white, blue)
Insulation screen: semi-conductive elastomer
Earth core: Semi-conductive PCP insulated (Black)
Central pilot core: EPR insulated (Grey)
Cradle separator: semi-conductive PCP(Black)
Semi-conductive elastomer screen for core assembly
Textile braid reinforcement
NOMINAL CONDUCTOR AREA | STRAND SIZE | INSULATION THICKNESS | EARTH CONDUCTOR | PILOT CONDUCTOR | THICKNESS OF SHEATH INCLUDING | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT | ||
STRAND SIZE | THICKNESS OF COVERING | STRAND SIZE | THICKNESS OF COVERING | LAYER | |||||
MM² | NO/MM | MM | NO/MM | MM | NO/MM | MM | MM | MM | KG/100M |
Type 241.1 | |||||||||
6 | 84/0.30 | 1.5 | 18/0.30 | 1 | 24/0.20 | 0.8 | 3.8 | 28.5 | 106 |
10 | 77/0.40 | 1.5 | 27/0.30 | 1 | 24/0.20 | 0.8 | 3.8 | 31.1 | 127 |
16 | 126/0.40 | 1.6 | 42/0.30 | 1 | 24/0.20 | 0.8 | 3.9 | 34.1 | 164 |
25 | 209/0.40 | 1.6 | 66/0.30 | 1 | 24/0.20 | 0.8 | 4.2 | 37.9 | 208 |
35 | 285/0.40 | 1.6 | 90/0.30 | 1 | 24/0.20 | 0.8 | 4.4 | 41.2 | 254 |
50 | 380/0.40 | 1.7 | 120/0.30 | 1 | 40/0.20 | 0.8 | 4.9 | 45.9 | 328 |
70 | 203/0.67 | 1.8 | 39/0.67 | 1 | 40/0.20 | 0.8 | 5.3 | 52.2 | 480 |
95 | 259/0.67 | 2 | 39/0.67 | 1 | 40/0.20 | 0.8 | 5.8 | 56.7 | 600 |
120 | 336/0.67 | 2.1 | 42/0.67 | 1.2 | 40/0.20 | 0.8 | 6.3 | 62.7 | 710 |
150 | 427/0.67 | 2.3 | 54/0.67 | 1.2 | 40/0.20 | 0.8 | 6.7 | 68.3 | 865 |
185 | 518/0.67 | 2.5 | 63/0.67 | 1.4 | 40/0.20 | 0.8 | 7.3 | 74.9 | 1030 |
240 | 672/0.67 | 2.8 | 77/0.67 | 1.4 | 40/0.20 | 0.8 | 8 | 83.3 | 1300 |
300 | 854/0.67 | 3 | 98/0.67 | 1.4 | 40/0.20 | 0.8 | 8.7 | 91.2 | 1600 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here