AAC (All Aluminum Conductor) serves as a bare overhead conductor specifically engineered for primary and secondary electrical distribution systems. The conductor incorporates high-strength aluminum-alloy material that achieves an optimal strength-to-weight ratio while maintaining superior sag resistance.
Key Performance Advantages:
Lightweight High Conductivity: Pure aluminum construction ensures optimal electrical efficiency with minimal weight.
Corrosion Resistance: Superior oxidation resistance compared to steel-reinforced conductors.
Cost-Effective: Lower material and installation costs due to simplified structure.
Flexible Installation: Easier handling and splicing for overhead power lines.
-ASTM B-230: Aluminum 1350-H19 wire for electrical purposes.
-ASTM B 231: Concentric Lay Stranded Aluminum 1350 Conductors.
-ASTM B230 / IEC 61089 GB/T 1179-2017 (JL)
-ICEA S-61-402: Thermoplastic-Insulated Wire and Cable.
-ICEA S-66-524: Cross-Linked-Thermosetting-Polyethylene Insulated Wire and Cable.
-ICEA S-70-547: Weather Resistant Polyolefin Covered Wire and Cable.
Code Name | Size | No. of wires | Insulation | Overall | Rated | Nominal Weight (kg/km) | Allowable | |||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | Diameter | Strength | Ampacity | |||||||
AWG or kcmil | mm | mm | kg | Aluminum | LDPE | HDPE | XLPE | A | ||
Plum | 6 | 7 | 0.762 | 6.198 | 255 | 36.61 | 50.66 | 51.27 | 51.27 | 100 |
Apricot | 4 | 7 | 0.762 | 7.239 | 400 | 58.19 | 75.57 | 76.33 | 76.33 | 135 |
Peach | 2 | 7 | 1.143 | 9.703 | 612 | 92.56 | 126.09 | 127.55 | 127.55 | 180 |
Nectarine | 1 | 7 | 1.143 | 11.481 | 789 | 116.67 | 167.31 | 169.52 | 169.52 | 210 |
Quince | 1/0 | 7 | 1.524 | 12.395 | 903 | 147.48 | 203.7 | 206.14 | 206.14 | 240 |
Haw | 1/0 | 19 | 1.524 | 12.522 | 980 | 147.48 | 204.49 | 206.96 | 206.96 | 240 |
Orange | 2/0 | 7 | 1.524 | 14.834 | 1139 | 186.02 | 257.9 | 261.02 | 261.02 | 280 |
Ironwood | 2/0 | 19 | 1.524 | 13.691 | 1211 | 186.02 | 250.41 | 253.21 | 253.21 | 280 |
Fig | 3/0 | 7 | 1.524 | 16.307 | 1377 | 233.64 | 315.53 | 319.08 | 319.08 | 320 |
Lemon | 3/0 | 19 | 1.524 | 14.986 | 1501 | 233.64 | 306.53 | 309.7 | 309.7 | 320 |
Olive | 4/0 | 7 | 1.524 | 16.307 | 1728 | 296.14 | 378.04 | 381.58 | 381.58 | 370 |
Pomegranate | 4/0 | 19 | 1.524 | 16.459 | 1823 | 296.14 | 379.09 | 382.69 | 382.69 | 370 |
Sassalras | 250 | 19 | 1.524 | 17.628 | 2043 | 348.68 | 439.88 | 443.84 | 443.84 | 420 |
Mulberry | 266.8 | 19 | 1.524 | 17.653 | 2182 | 372.19 | 463.59 | 467.55 | 467.55 | 430 |
Basswood | 300 | 19 | 1.524 | 18.999 | 2404 | 419.66 | 520.91 | 525.3 | 525.3 | 478 |
Anona | 336.4 | 19 | 1.524 | 19.964 | 2697 | 469.51 | 578.04 | 582.75 | 582.75 | 495 |
Chinquapin | 350 | 19 | 1.524 | 20.269 | 2790 | 488.12 | 598.98 | 603.79 | 603.79 | 525 |
Molles | 397.5 | 19 | 2.032 | 22.454 | 3123 | 555.08 | 707.29 | 713.88 | 713.88 | 550 |
Sumac | 450 | 37 | 2.032 | 23.673 | 3719 | 628 | 791.79 | 798.89 | 798.89 | 600 |
Huckleberry | 477 | 37 | 2.032 | 24.257 | 3810 | 665.21 | 834.63 | 841.98 | 841.98 | 610 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here