XLPE cables are fixedly laid on transmission and distribution lines with AC 50Hz and rated voltage 6kV~35kV. XLPE cables can be also used in places with high laying density such as subways, tunnels, and high-rise buildings. XLPE insulated flame retardant cables have the function of preventing fire from spreading in the cable circuit, which can avoid the expansion of fire accidents and reduce losses.
IEC 60228; IEC 60502-2
Conductor: Stranded bare copper (class 2)
Conductor screen: This will be an extruded layer of semi-conducting crosslinkable compound applied under simultaneous triple extrusion process over the conductor along with the insulation and the insulation screen.
Insulation: XLPE
Insulation screen: This will be a layer of semi-conducting crosslinkable compound which will be applied by triple extrusion process over the insulation.
Core identification:
1 Core: Natural
3 Cores: Black, Green, Brown
Outer sheath: Special PVC. Color: red. U.V resistance can be offered upon request.
Fire retardance: IEC 60332-3-22
Operating temperature: -20~60°C
Max. conductor operating temperature: 90°C
Chemical resistance: Aliphatic and aromatic hydrocarbon resistance
Nominal Cross sectional area | Reference conductor diameter | Nominal insulation thickness | Unarmoured | Steel tape armoured | Steel wire armoured | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Approx overall diameter | Approx weight of cable | Approx overall diameter | Approx weight of cable | Approx overall diameter | Approx weight of cable | ||||||
AL | CU | AL | CU | AL | CU | ||||||
mm2 | mm | mm | mm | kg/km | kg/km | mm | kg/km | kg/km | mm | kg/km | kg/km |
25 | 6 | 2.5 | 36 | 1235 | 1715 | 41 | 2130 | 2610 | 46 | 4405 | 4885 |
35 | 7.1 | 2.5 | 38 | 1430 | 2115 | 43 | 2520 | 3205 | 48 | 4815 | 5505 |
50 | 8.4 | 2.5 | 41 | 1630 | 2560 | 46 | 2685 | 3580 | 51 | 5285 | 6195 |
70 | 10 | 2.5 | 45 | 2020 | 3320 | 50 | 3140 | 4435 | 58 | 7035 | 8345 |
95 | 11.7 | 2.5 | 49 | 2545 | 4405 | 54 | 3730 | 5590 | 61 | 7860 | 9730 |
120 | 13.2 | 2.5 | 55 | 3085 | 5510 | 59 | 4390 | 6815 | 67 | 8925 | 11370 |
150 | 14.5 | 2.5 | 58 | 3515 | 6455 | 63 | 4900 | 7835 | 70 | 9755 | 12715 |
185 | 16.2 | 2.5 | 62 | 3980 | 7505 | 67 | 5455 | 8980 | 76 | 12030 | 15590 |
240 | 18.4 | 2.5 | 68 | 4805 | 9400 | 73 | 6470 | 11065 | 82 | 13560 | 18195 |
300 | 20.6 | 2.5 | 73 | 5800 | 11765 | 79 | 7635 | 13600 | 88 | 15330 | 21350 |
400 | 23.8 | 2.5 | 80 | 6755 | 14185 | 87 | 9195 | 16625 | 97 | 17110 | 23740 |
500 | 26.6 | 2.5 | 88 | 8075 | 17360 | 95 | 11665 | 20950 | 105 | 18950 | 28075 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here