PVC Insulated Cable With Aluminum Conductor is applicable to the fixed routing in the power distribution network or the industrial equipment with power frequency rated voltage of 1kV and below.
For laying indoors and outdoors. Able to bear certain traction during installation, but not external mechanical forces.
Application Standard: IEC/BS/UL/GB Standards
Compliant with IEC 60502, ensuring that the Single-Core Unarmored Cables meet international standards for safety, performance, and durability.
Conductor : Aluminum Conductor as per IEC 60228
≤6mm2 solid (class 1)
>6mm2 stranded (class 2)
Insulation : PVC(polyvinyl chloride) rated at 90℃
Sheath : PVC or FR-PVC type ST2 to IEC 60502, black or red or customization
Flame retardant: Avaliable as customization
Rated voltage:0.6/1kV Low Voltage
Maximum Conductor Temperature: under normal (75℃), emergency (130℃) or short circuit no more than 5 s (160℃) conditions.
Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
Min. Bending Radius: 20 x cable O.D for single core without armor
15 x cable O.D for multi core without armor
Cross section of conductor | Thickness of insulation | Thickness of Sheath | Approx.cable diameter | Max.resistance of conductor at 20 ℃ | Test Voltage(AC) |
---|---|---|---|---|---|
mm2 | mm | mm | mm | Ω/km | KV/5min |
1.5 | 0.8 | 1.4 | 6.1 | - | 3.5 |
2.5 | 0.8 | 1.4 | 6.5 | 12.1 | 3.5 |
4 | 1 | 1.4 | 7.4 | 7.41 | 3.5 |
6 | 1 | 1.4 | 7.9 | 4.61 | 3.5 |
10 | 1 | 1.4 | 9.2 | 3.02 | 3.5 |
16 | 1 | 1.4 | 10.3 | 1.91 | 3.5 |
25 | 1.2 | 1.4 | 12 | 1.2 | 3.5 |
35 | 1.1 | 1.4 | 13.2 | 0.868 | 3.5 |
50 | 1.4 | 1.4 | 14.9 | 0.641 | 3.5 |
70 | 1.6 | 1.4 | 16.7 | 0.443 | 3.5 |
95 | 1.6 | 1.5 | 19.3 | 0.32 | 3.5 |
120 | 1.8 | 1.5 | 20.9 | 0.253 | 3.5 |
150 | 2 | 1.6 | 23.1 | 0.206 | 3.5 |
185 | 2.2 | 1.7 | 25.6 | 0.164 | 3.5 |
240 | 2.4 | 1.8 | 28.8 | 0.125 | 3.5 |
300 | 2.6 | 1.9 | 31.9 | 0.1 | 3.5 |
400 | 2.6 | 2 | 35.5 | 0.0778 | 3.5 |
500 | 2.8 | 2.1 | 39.7 | 0.0605 | 3.5 |
630 | 2.9 | 2.2 | 43.7 | 0.0469 | 3.5 |
800 | 2.9 | 2.4 | 46.1 | 0.0367 | 3.5 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here