0361TQ is an orange sleeved flexible welding cable used for connection of an electric welding machine to the welding gun. This cable carries large current for the purposes of welding metal together in automatic and manual welding machines. It is high quality cable for all work cycles from occasional use to a 100% duty cycle. Suitable for use in factory assembly lines and conveyor systems, machine tool and car manufacturing / repairs etc.
-BS 638 Part 4
-Flame retardant to BS EN 50525-2-81
-Conforms to IEC 60332-1-2
1: Conductor :Stranded compacted circular copper or aluminium
2: Insulation : PVC
3: Inner covering(bedding):Extruded PVC
4: Metallic armour: Aluminium wire
5: Binder tape: non-hygroscopic
6: Sheath : PVC
Voltage Rating (Uo/U): 600/1000V
Temperature Rating: Fixed: -25°C to +90°C
Conductor: Solid/Stranded Bare Copper
Insulation: PVC
Bedding: PVC or PP Filler
Armour: AWA (Aluminium Wire Armour) Single Core
Armour: SWA (Steel Wire Armour) Multi-Cores
Sheath: PVC
Minimum Bending Radius
1.5mm2 to 16mm2 – Fixed: 6 x overall diameter
25mm2 and above – Fixed: 8 x overall diameter
Nominal section area | Conductor diameter | Nominal thickness of insulation | Diameter of Aluminium Wire | Nominal sheath thickness | Approx. overall diameter | Approx.weight of cable | Maximum DC resistance of the conductor | ||
---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | mm | kg/km | Ω/km | ||
Cu | Al | 20℃ Cu | 20℃ Al | ||||||
1×10 CC | 3.8 | 1 | 0.8 | 1.8 | 11.8 | 283.2 | 222.8 | 1.83 | 13.08 |
1×16 CC | 4.8 | 1 | 0.8 | 1.8 | 12.8 | 356.3 | 257.3 | 1.15 | 1.91 |
1×25 CC | 6 | 1.2 | 1.25 | 1.8 | 14.4 | 481.1 | 326.4 | 0.727 | 1.2 |
1×35 CC | 7 | 1.2 | 1.25 | 1.8 | 15.4 | 595.4 | 378.8 | 0.524 | 0.868 |
1×50 CC | 8.4 | 1.4 | 1.25 | 1.8 | 17.2 | 782.2 | 472.9 | 0.387 | 0.641 |
1×70 CC | 10 | 1.4 | 1.25 | 1.8 | 18.8 | 1002.1 | 569 | 0.268 | 0.443 |
1×95 CC | 11.5 | 1.6 | 1.6 | 1.8 | 20.7 | 1285 | 697.2 | 0.193 | 0.32 |
1×120 CC | 13 | 1.6 | 1.6 | 1.8 | 22.2 | 1548 | 805.6 | 0.153 | 0.253 |
1×150 CC | 14.5 | 1.8 | 1.6 | 1.8 | 24.1 | 1879.8 | 951.7 | 0.124 | 0.206 |
1×185 CC | 16.2 | 2 | 1.6 | 1.8 | 26.2 | 2264.9 | 1120.3 | 0.0991 | 0.164 |
1×240 CC | 18.4 | 2.2 | 1.6 | 1.9 | 28.9 | 2853.8 | 1369 | 0.0754 | 0.125 |
1×300 CC | 20.5 | 2.4 | 2 | 1.9 | 31.6 | 3493.6 | 1637.5 | 0.0601 | 0.1 |
1×400 CC | 23.5 | 2.6 | 2 | 2.1 | 35.2 | 4530.9 | 2056.1 | 0.047 | 0.0778 |
1×500 CC | 26.5 | 2.8 | 2 | 2.2 | 40.2 | 5966.8 | 2873.3 | 0.0366 | 0.0605 |
1×630 CC | 30 | 2.8 | 2.5 | 2.3 | 45.2 | 7302.1 | 3404.3 | 0.0283 | 0.0469 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here