Our comprehensive range of PVC insulated building wires ensure reliability, safety, and compliance with international standards, which are engineered with high conductivity to ensure efficient power transmission. It suitable for DC or AC 50HZ, rated voltage 450/750V and below power, household appliances, instrumentation, telecommunications equipment and lighting lines fixed laying and mobile laying cables.
UL 44 (Thermoset-Insulated Wires and Cables.)
CSA C22.2 No. 38 (Thermoset-Insulated Wires and Cables.)
ICEA S-95-658/NEMA WC70 (Power Cables Rated 2000 Volts or Less for the Distribution of Electrical Energy.)
ASTM B8 (Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft.)
Conductor: annealed bare copper wires, or compact aluminum 8000 series wires, class B.
Insulation: Heat and moisture resistant, low temperature Cross-Linked Polyethylene (XLPE)
Type RW90, -40°C to +90°C
Sizes: 14 AWG – 750 kcmil.
Conductor Size | No. of Strands | Conductor Diameter | Insulation Thickness | Overall Diameter | Net Weight | Ampacity @ 90°C |
---|---|---|---|---|---|---|
AWG/kcmil | inches | mil | inches | lbs/kft | a | |
14 | 7 or 19 | 0.071 | 30 | 0.13 | 17 | 25 |
12 | 7 or 19 | 0.089 | 30 | 0.15 | 26 | 30 |
10 | 7 or 19 | 0.113 | 30 | 0.18 | 38 | 40 |
8 | 7 or 19 | 0.142 | 45 | 0.24 | 65 | 55 |
6 | 7 or 19 | 0.178 | 45 | 0.28 | 98 | 75 |
4 | 7 or 19 | 0.225 | 45 | 0.33 | 152 | 95 |
3 | 7 or 19 | 0.261 | 45 | 0.36 | 189 | 115 |
2 | 7 or 19 | 0.283 | 45 | 0.39 | 233 | 130 |
1 | 19 | 0.322 | 55 | 0.44 | 293 | 145 |
1/0 | 19 | 0.362 | 55 | 0.48 | 364 | 170 |
2/0 | 19 | 0.405 | 55 | 0.53 | 453 | 195 |
3/0 | 19 | 0.456 | 55 | 0.58 | 565 | 225 |
4/0 | 19 | 0.512 | 55 | 0.63 | 706 | 260 |
250 | 37 | 0.558 | 65 | 0.7 | 837 | 290 |
300 | 37 | 0.611 | 65 | 0.75 | 1004 | 320 |
350 | 37 | 0.661 | 65 | 0.8 | 1157 | 350 |
400 | 37 | 0.706 | 65 | 0.85 | 1322 | 380 |
500 | 37 | 0.789 | 65 | 0.93 | 1634 | 430 |
600 | 61 | 0.866 | 80 | 1.04 | 1972 | 475 |
750 | 61 | 0.968 | 80 | 1.15 | 2448 | 535 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here