Our comprehensive range of PVC insulated building wires ensure reliability, safety, and compliance with international standards, which are engineered with high conductivity to ensure efficient power transmission. It suitable for DC or AC 50HZ, rated voltage 450/750V and below power, household appliances, instrumentation, telecommunications equipment and lighting lines fixed laying and mobile laying cables.
The product is manufactured according to the standards of GB/T5023-2008 and JB/T8734-2016 or lEC, BS, DIN, and ICEA up on repuest.
Conductor : Annealed copper wire for electrical use (solid wire, circular copper wire, circular compressed copper wire)
Insulator : Polyvinyl Chloride (PVC/C)
Insulator coloring : Black, white, red, green, yellow, blue
Highest temperature : 70℃
Conductor | Nominal Insulation Thickness | Overall Diameter | Max.Conductor Resistance at 20℃ | Min.Insulation Resistance at 70℃ | Test Voltage | Approx.Weight | Standard Length | |
---|---|---|---|---|---|---|---|---|
Nominal Sectional Area | Conductor Class | |||||||
mm2 | mm2 | mm | Ω/km | Ω/km | V/5min | kg/km | m | |
1.5 | 1 | 0.7 | 3.2 | 12.1 | 0.011 | 2500 | 20 | 300 |
1.5 | 2 | 0.7 | 3.3 | 12.1 | 0.01 | 2500 | 25 | 300 |
2.5 | 1 | 0.8 | 3.9 | 7.41 | 0.01 | 2500 | 35 | 300 |
2.5 | 2 | 0.8 | 4 | 7.41 | 0.009 | 2500 | 35 | 300 |
4 | 1 | 0.8 | 4.4 | 4.61 | 0.0085 | 2500 | 50 | 300 |
4 | 2 | 0.8 | 4.6 | 4.61 | 0.0077 | 2500 | 55 | 300 |
6 | 1 | 0.8 | 5 | 3.08 | 0.007 | 2500 | 70 | 300 |
6 | 2 | 0.8 | 5.2 | 3.08 | 0.0065 | 2500 | 75 | 300 |
10 | 1 | 1 | 6.4 | 1.83 | 0.007 | 2500 | 115 | 300 |
10 | 2 | 1 | 6.7 | 1.83 | 0.0065 | 2500 | 120 | 300 |
16 | 2 | 1 | 7.8 | 1.15 | 0.005 | 2500 | 170 | 300 |
25 | 2 | 1.2 | 9.7 | 0.727 | 0.005 | 2500 | 270 | 300 |
35 | 2 | 1.2 | 10.9 | 0.524 | 0.0043 | 2500 | 370 | 300 |
50 | 2 | 1.4 | 12.8 | 0.387 | 0.0043 | 2500 | 510 | 300 |
70 | 2 | 1.4 | 14.6 | 0.268 | 0.0035 | 2500 | 685 | 300 |
95 | 2 | 1.6 | 17.1 | 0.193 | 0.0035 | 2500 | 935 | 300 |
120 | 2 | 1.6 | 18.8 | 0.153 | 0.0032 | 2500 | 1170 | 300 |
150 | 2 | 1.8 | 20.9 | 0.124 | 0.0032 | 2500 | 1450 | 300 |
185 | 2 | 2 | 23.3 | 0.0991 | 0.0032 | 2500 | 1820 | 300 |
240 | 2 | 2 | 26.6 | 0.0754 | 0.0032 | 2500 | 2305 | 200 |
300 | 2 | 2.4 | 29.6 | 0.0601 | 0.003 | 2500 | 2925 | 200 |
400 | 2 | 2.6 | 33.2 | 0.047 | 0.0028 | 2500 | 3820 | 200 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here