AAAC (All Aluminum-Alloy Conductor) serves as a bare overhead conductor specifically engineered for primary and secondary electrical distribution systems. The conductor incorporates high-strength aluminum-alloy material that achieves an optimal strength-to-weight ratio while maintaining superior sag resistance.
Key Performance Advantages:
Enhanced durability: The 6201-T81 aluminum-alloy composition provides higher corrosion resistance compared to traditional ACSR (Aluminum Conductor Steel Reinforced)
Structural efficiency: Optimized mechanical properties ensure minimal sag under tension, suitable for long-span aerial installations
-ASTM B399: Specification for Concentric-Lay-Stranded Aluminum Alloy 6201-T81 Conductors.
-IEC 62004:Conductors for overhead lines – Aluminium and aluminium alloy wires for concentric lay stranded conductors
-ICEA S-61-402: Thermoplastic-Insulated Wire and Cable.
-ICEA S-66-524: Cross-Linked-Thermosetting-Polyethylene Insulated Wire and Cable.
-ICEA S-70-547: Weather Resistant Polyolefin Covered Wire and Cable.
Conductor: AAAC stranded per ASTM B399.
Separator: A suitable opaque tape, as required.
Insulation: Black cross-linked polyethylene (XLPE) or polyethylene (PE).
Maximum operating voltage: XLPE- Normal: 90 °C / PE- Normal: 75 °C
Coverings carry no voltage rating: XLPE- Emergency: 130 °C / PE- Emergency: 95 °C
Maximum conductor operation temperatures: XLPE- Short Circuit: 250 °C / PE- Short Circuit: 150 °C
Code Name | Size | No. of wires | Insulation Thickness | Overall Diameter | Rated Strength | Nominal Weight | Allowable Ampacity | |||
---|---|---|---|---|---|---|---|---|---|---|
Aluminum | LDPE | HDPE | XLPE | |||||||
AWG or kcmil | mm2 | mm | kg | kg/km | kg/km | kg/km | kg/km | A | ||
Walnut | 6 | 45809 | 0.762 | 6.553 | 540 | 36.64 | 69.94 | 71.43 | 71.43 | 105 |
Butternut | 4 | 45809 | 0.762 | 7.874 | 844 | 58.04 | 107.15 | 107.15 | 107.15 | 135 |
Hickory | 4 | 45839 | 0.762 | 8.052 | 1070 | 58.04 | 120.54 | 122.03 | 122.03 | 135 |
Pignut | 2 | 45809 | 1.143 | 10.312 | 1293 | 92.27 | 175.6 | 177.09 | 177.09 | 180 |
Beech | 2 | 45839 | 1.143 | 10.643 | 1651 | 92.27 | 199.41 | 199.41 | 199.41 | 180 |
Chestnut | 1 | 45809 | 1.143 | 11.303 | 1610 | 116.37 | 17.27 | 218.76 | 218.76 | 210 |
Almond | 1/0 | 45809 | 1.524 | 13.157 | 1987 | 146.73 | 282.75 | 284.24 | 284.24 | 235 |
Pecan | 2/0 | 45809 | 1.524 | 14.402 | 2404 | 184.98 | 348.23 | 349.72 | 349.72 | 290 |
Filbert | 3/0 | 45809 | 1.524 | 15.799 | 3003 | 233.34 | 430.08 | 433.05 | 433.05 | 305 |
Buckeye | 4/0 | 45809 | 1.524 | 17.348 | 3787 | 394.21 | 531.27 | 535.74 | 535.74 | 345 |
Hackberry | 266.8 | 45675 | 1.524 | 18.517 | 3121 | 372.63 | 525.32 | 528.3 | 528.3 | 356 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here