AAC (all aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handling during installation and use of simpler fittings. The wire is corrosion resistant due to its homogeneous construction.
These conductors can be used for a variety of voltages such as low, medium and high voltage. AAC is now also widely used in urban areas where short spans and high electrical conductivity are required.
-DIN 48201-5 German Standards
Concentric lay stranded Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines. AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas. Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized. All aluminium conductors are made up of one or more strands of aluminium wire dep.
Nominal Area | Actual Area | Stranding No.s &Wire Diameter | Overall Diameter | Weight | Breaking Load | Max. D.C. Resistance at 20℃ | Current Rating |
---|---|---|---|---|---|---|---|
mm2 | mm2 | No.s/mm | mm | kg/km | kN | Ω/km | A |
16 | 15.89 | 7/1.70 | 5.1 | 43 | 2.85 | 1.8017 | 110 |
25 | 24.25 | 7/ 2.10 | 6.3 | 66 | 4.17 | 1.1806 | 145 |
35 | 34.36 | 7/ 2.50 | 7.5 | 94 | 5.74 | 0.8332 | 180 |
50 | 49.48 | 7/ 3.00 | 9 | 135 | 7.95 | 0.5786 | 225 |
50 | 48.35 | 19/ 1.80 | 9 | 133 | 8.44 | 0.5948 | 225 |
70 | 65.82 | 19/ 2.10 | 10.5 | 181 | 11.29 | 0.437 | 270 |
95 | 93.27 | 19/ 2.50 | 12.5 | 256 | 15.65 | 0.3084 | 340 |
120 | 117 | 19/ 2.80 | 14 | 322 | 18.74 | 0.2459 | 390 |
150 | 147.1 | 37/ 2.25 | 15.8 | 406 | 25.22 | 0.196 | 455 |
185 | 181.62 | 37/ 2.50 | 17.5 | 500 | 30.47 | 0.1588 | 520 |
240 | 242.5 | 61/ 2.25 | 20.3 | 670 | 39.4 | 0.1192 | 625 |
300 | 299.4 | 61/ 2.50 | 22.5 | 827 | 47.6 | 0.09651 | 710 |
400 | 400.1 | 61/ 2.89 | 26 | 1104 | 60.75 | 0.07222 | 855 |
500 | 499.8 | 61/ 3.23 | 29.1 | 1379 | 74.58 | 0.05782 | 990 |
625 | 626.2 | 91/ 2.96 | 32.6 | 1732 | 95.1 | 0.04625 | 1140 |
800 | 802.1 | 91/ 3.35 | 36.9 | 2218 | 118.3 | 0.03611 | 1340 |
1000 | 999.7 | 91/ 3.74 | 41.1 | 2767 | 145.68 | 0.02897 | 1540 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here