PVC insulated power cables are used for electricity supply in low voltage installation system. This product is mainly used in chemical and industrial fields, and the laying method is mainly buried underground.
-GB/T330,
-IEC60227,
-IEC60502
Conductor:Solid aluminum or copper conductors
Insulation: PVC type TI1
Filler(optional): Polypropylene yarn
Binder Tape(optional): Polyester & Non-woven tape
Inner Sheath/ Bedding: PVC
Armour: Single core is AWA (Aluminum Wire Armor) & Multi-core is SWA (Steel Wire or Tape Armour)
Outer Sheath: PVC type TM1
MODEL:PV1-F
Conductor:Tinned copper wire,class 5 (as per lEC 60228)
Insulation:No Halogen PO insulation
Sheath:No Halogen PO sheath
rated voltage:AC 0.6/1KV、DC 1.8KV
Temperature range:-40°C~+90°C.dry/ humidity
Max.working temperature of conductor:120°C
During short circuit:200°C
Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Dia. | Approx. Weight | Max. DC Resistance at 20℃ | Recommending Current Rating-In Ground | Recommending Current Rating-I(A) |
---|---|---|---|---|---|---|
mm2 | mm | mm | kg/km | Ω | A | A |
1×50 | 1.4 | 19.1 | 530 | 0.387 | 162 | 129 |
1×70 | 1.4 | 21.1 | 650 | 0.268 | 198 | 163 |
1×95 | 1.6 | 23.4 | 810 | 0.193 | 238 | 200 |
1×120 | 1.6 | 26.3 | 960 | 0.153 | 270 | 232 |
1×150 | 1.8 | 28.3 | 1115 | 0.124 | 301 | 265 |
1×185 | 2 | 30.8 | 1315 | 0.0991 | 338 | 303 |
1×240 | 2.2 | 34.1 | 1610 | 0.0754 | 388 | 356 |
1×300 | 2.4 | 37 | 1890 | 0.0601 | 434 | 407 |
1×400 | 2.6 | 42 | 2455 | 0.047 | 480 | 462 |
1×500 | 2.8 | 45.6 | 2945 | 0.0366 | 528 | 520 |
1×630 | 2.8 | 49.7 | 3495 | 0.0283 | 577 | 582 |
1×800 | 2.8 | 55.8 | 4210 | 0.0221 | 605 | 628 |
1×1000 | 3 | 61 | 4870 | 0.0176 | 638 | 677 |
Eastful's headquarters is located in Chongqing, China, and serves as the main point of contact for our global operations. With additional offices strategically positioned worldwide, we are always within reach to assist our customers and partners.
Click Here